
| School | Randwich High (Centre Number 571) |
| Candidate No. | 682872 |
| Aggregate Mark | 488/500 |
| Ranking | NSW Top 1% |
| Subject | Units | Mark |
|---|---|---|
| English | 2 General | 87 |
| Mathematics | 3 Common | 98 |
| Mathematics | 4 Additional | 100 |
| Physics | 2 | 98 |
| Chemistry | 2 | 98 |
| Industrial Arts (Engineering Sc.) | 2 | 95 |
I was admitted as a candidate for the combined Bachelor of Science/Bachelor of Electrical Engineering in 1984. However, I chose not to complete the Bachelor of Electrical Engineering component of the program.
During my first three years, I was awarded the E. Trenchard Miller Memorial Scholarship for outstanding academic performance in my chosen field of study.
My honours thesis was entitled Rubato: A Music Input and Performance System. It details the design and implementation of a music input language together with a music performance system that generates real time MIDI (Musical Instruments Digital Interface) messages. The music input language is a block structured, concurrent, algorithmic language allowing concise notation of music scores and the implementation utilises established compiler construction techniques to create an environment consisting of a compiler, assembler, linker and debugger. The music generated by the music performance system may be realised on any MIDI musical instrument.
I graduated in 1988 with a Bachelor of Science (Computer Science) with first class honours and I was awarded with the University Medal (award for the highest-ranking student in each class).
| Year | Course | Result |
|---|---|---|
| 1984 | Combined B.Sc./B.E. (Elec.) | |
| Pure/Applied Mathematics 1H (Hons.) | Distinction | |
| Physics 1D (Distinction) | High Distinction | |
| Chemistry 1A (Advanced) | High Distinction | |
| Computer Science 1 | High Distinction | |
| Electrical Circuit Theory | Distinction | |
| 1985 | Combined B.Sc./B.E. (Elec.) | |
| Pure/Applied Mathematics 2A/D (Hons.) | Distinction | |
| Physics 2D (Distinction) | Distinction | |
| Computer Science 2 | High Distinction | |
| Introductory Electrical Engineering | Distinction | |
| Digital Logic | Distinction | |
| Machine Drawing and Descriptive Geometry | Credit | |
| 1986 | B.Sc. (Pure Maths/Comp. Sc.) | |
| Pure Mathematics 3 (Hons.) | Distinction | |
| Computer Science 3 | High Distinction | |
| 1987 | B.Sc. (Pure Maths/Comp. Sc.) | |
| Computer Science (Hons.) | First Class with University Medal |
I graduated in 1992 with a Graduate Diploma in Applied Finance and am currently an Associate of the Securities Institute of Australia.
| Semester | Course | Results |
|---|---|---|
| 1990/2 | The Securities Industry | Distinction |
| Financial Statement Analysis | Credit | |
| 1991/1 | Securities Industry Economics | Credit |
| Foreign Exchange | High Distinction | |
| 1991/2 | Money Market & Fixed Investments | Distinction |
| Australian Futures Trading | Distinction | |
| 1992/1 | Securities Industry Law | Credit |
| Options Markets and Trading | Credit |
I graduated in 1994 with a Master of Applied Finance and won the Australian Institute of Banker's Prize for Management of Financial Institutions as well as "The Institute Prize" for outstanding academic performance in banking and finance studies at Macquarie University.
| Semester | Course | Result |
|---|---|---|
| 1992/1 | Corporate Finance 1 | A |
| Financial Markets 1 | A | |
| 1992/2 | Corporate Finance 2 | A |
| Financial Markets 2 | A | |
| 1993/1 | Finance Law and Tax | A |
| Swap Financing | A | |
| Applied Portfolio Management | A | |
| 1993/2 | Treasury Risk Management | B |
| Management of Financial Institutions | A | |
| Derivative Products and Markets | A |
![]()